APPENDIX – IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KAKKA INTERNATIONAL SCHOOL, NALKHEDA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030596 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50563 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BHAISODA ROAD, NALKHEDA DIST. SHAJAPUR, AGAR MALWA (M.P.) PIN 465445 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR. MAYUR MUNDRA M.COM. B.ED. |
| 6 | SCHOOL EMAIL ID | kakka.int.school@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9826093399 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | B7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
Note : The Schools need to upload the self attested copies of above listed documents by chairman/Manager/Secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine the school shall be liable for action as per norms.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | C1 |
| 2 | ANNUAL ACADEMIC CALANDER. | C2 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | C5 |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2021-22 | 52 | 52 | 100% | – |
| 02 | 2022-23 | 39 | 31 | 79.49% | – |
| 03 | 2023-24 | 36 | 36 | 100% | – |
| 04 | 2024-25 | 36 | 26 | 72.23% | – |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2021-22 | 19 | 19 | 100% | – |
| 02 | 2022-23 | 36 | 35 | 97.22% | – |
| 03 | 2023-24 | 38 | 38 | 100% | – |
| 04 | 2024-25 | 43 | 39 | 90.70% | – |
D: STAFF (TEACHING)
| S.NO. | INFORMATION DETAILS | |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 45 |
| – | PGT | 11 |
| – | TGT | 14 |
| – | PRT | 09 |
| – | NTT | 06 |
| – | PTI | 02 |
| – | OTHER | 05 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION DETAILS | |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14597 Sq.mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28X42 Sq. mtrs. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2X 90 Sq. mtrs.,4X 42 Sq. mtrs. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/tho6ckgIPsM |



